0x90c8889f428F9Ebb77BB8f15CAD3a50a9aC680df (18 decimals, verified via decimals())0x7C34E9e21eE28A49Ff0b84B61774119E6633359fAll outflows enumerated with eth_getLogs over ERC-20 Transfer events (topic0 0xddf252ad…23b3ef) filtered to from = treasury, scanned in 25,000-block chunks across the whole day window. This catches every treasury outflow regardless of who broadcast the tx.
POST https://bsc.publicnode.com
{ "method": "eth_getLogs", "params": [{
"address": "0x90c8889f428F9Ebb77BB8f15CAD3a50a9aC680df",
"topics": [ "0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef",
"0x0000000000000000000000007c34e9e21ee28a49ff0b84b61774119e6633359f" ],
"fromBlock": "0x7c0647a", // 130029690
"toBlock": "0x7c347cf" // 130221519
}] }
Funder analysis: archive eth_getBalance binary search for each recipient's earliest non-zero BNB balance block, then full-block inspection of that block for the direct inbound BNB transfer. For recipients with current balance 0 and nonce 0, the wallet has never sent a transaction — so if it had ever received BNB it would still hold it; balance 0 therefore proves it was never funded with BNB.
| Time (COT) | Tx hash | Block | Recipient | Amount |
|---|---|---|---|---|
| 10-27 08:37:04 | 0xf7aa9f0af86d61fb7f622c0b23e303ef8e81c69bd32f117c8d03ffaaf5c3446f | 130098574 | 0x6194e3ee19af3d68d08061f91d37e0fa00c49642 | 250,000 |
| 10-27 08:37:08 | 0xb7ddb8d2148c86df17c74c365c157988c29223db94e5589c401ce154f69b66ac | 130098583 | 0xeb1a0045d2477f4ae99c07e55d944ad361cfc828 | 250,000 |
| 10-27 08:37:13 | 0xe3361cbd6e9d5790fccb387817b5a510120f2e929c2044377e817ac48ac78509 | 130098593 | 0xf21abef982bb1ac0308fc60887881ba640323053 | 500,000 |
| 10-27 08:37:17 | 0xe39fc522129401b61b2c054a6547627616d7f6bc95cf8f9daba39d605f6059d1 | 130098603 | 0x71286ec8ecb2c08ba5fc1120b27e97b517bdb058 | 300,000 |
| 10-27 08:37:21 | 0xfedc430f0ad96869a0b1bee7f58948386ba829f9a9f89884919d0f61ce1e0b17 | 130098612 | 0x97cd18b8bbb629b17675d868259ea84c0a2a5a9c | 300,000 |
| 10-27 08:37:26 | 0xbf53b76946623314f4e5c86c1e266c32f7dc321d36742d4ae7733e353c80a8c8 | 130098622 | 0xd1cada310f73455a2b119fa49aa8b682bfff9f7d | 100,000 |
| 10-27 08:37:49 | 0x0be8025307dfd9172187c323f0092bacf1f34948ae15e4df44558ddf65b03156 | 130098675 | 0x8186bdc89e5893393136265f88ba3719bf453527 | 300,000 |
| 10-27 08:37:54 | 0xb6b4c1b363e9ca0f78740d828f05af0bd991964ab229b60f7e3a144ce5533e3a | 130098686 | 0x8186bdc89e5893393136265f88ba3719bf453527 | 600,000 |
| 10-27 08:42:21 | 0xdbbc176086c918fa790c648eba56e773fbee0a14882d862b9e0b7bcb5304c2f0 | 130099277 | 0x8c062dc5d775b7d5efc168f75a875f392f53dcdf | 50,000 |
| 10-27 08:42:26 | 0x95b98673fd1328486b31a9bedc677e7ca8c48fed9d03511328cbbd50b9ec86a7 | 130099288 | 0xc3b4f10bc4c4a64676b398ebbe23b29440dca40c | 50,000 |
| 10-27 08:47:16 | 0x4af89a6778cf16f5a60ac472fda31c38d8c1e5c53fa0a1487505ec77d6daf862 | 130099933 | 0xc39a62559e81807e0f63c0529da375cfc8fb294c | 25,000 |
| 10-27 08:47:20 | 0x0a8289e71d4f4d81d214aa41c40eea4eaa1bf2d0095e7c5e16f9795b7b3e429a | 130099942 | 0x405f0dbd296b580dd2798bd3597da61407bbda36 | 25,000 |
| 10-27 08:47:25 | 0xbefc7b770b605ba2b378a21062a4e2c99f779b70fbb76643b7a3f468ad325fc1 | 130099951 | 0x6194e3ee19af3d68d08061f91d37e0fa00c49642 | 25,000 |
| 10-27 08:47:29 | 0xd4e345a7e3277cd337c782ec8add908d7c1746a28b924139e7d73bed8f43cbaa | 130099960 | 0xabc2c3daffa4c1963299da225c25f2aa7d4ddf62 | 25,000 |
| 10-27 08:47:33 | 0xd105ffcc87cd6a562e6cc40da6e47c2a3c32407d10f3f2e98dc8260f4bfd8efa | 130099969 | 0x6e850f8549f2490e26d86f43f80594565f0f00a3 | 25,000 |
| 10-27 08:47:37 | 0xd49f035045ce1cd1b86ed70ab103829e3dabacd844d626752a4a6ba833451bc3 | 130099979 | 0xfb200657f7266157a45dfcc6c09690726daa24e6 | 25,000 |
| 10-27 08:47:41 | 0xc791c561ee5d5950603e2065e354c4aaeb858ec858d5518b281f575a65a16955 | 130099988 | 0x97cd18b8bbb629b17675d868259ea84c0a2a5a9c | 25,000 |
| 10-27 08:49:09 | 0x83a1dcfd052e5b1df8ef0cb82f380a9cd7b6c90f3a947f2ae412a95cfc9b0257 | 130100183 | 0x8c062dc5d775b7d5efc168f75a875f392f53dcdf | 4,877,000 |
| 10-27 13:32:08 | 0x5720a2eb63405265998d12a141d353f7b3ba22a9a05eea70c9003b9cf916697b | 130137904 | 0x3d98800c64c345950e1eaaa076d88c12d1bf5f37 | 25,000 |
| 10-27 15:24:20 | 0xb9ba419f2a1985711ce2a2a3fd2b408d9884ddba375cb9298cf21945285ff220 | 130152865 | 0x3d98800c64c345950e1eaaa076d88c12d1bf5f37 | 300,000 |
| 10-27 17:23:58 | 0x8f1375d552091f7690b1509058544db03f4bc5c43524e635389168e0e953e0d7 | 130168811 | 0xe8797a6bb4693674d78e933e85cb159a0219d03b | 300,000 |
| 10-27 17:24:03 | 0x40806f42cbe62411170e18861dc4092a68dc7608c688df6939f5b07a9a3bb161 | 130168822 | 0xfdf05af8ddce3621f01713e01721d6e9ad702ea8 | 120,000 |
| 10-27 18:26:45 | 0xae1afa315c1741ff91309f0445b17a0da994bfc5844e4909ed5d9546b1d0d54b | 130177179 | 0x0098e0a060eb73c11d981de17c97dc5b1f07d735 | 100,000 |
| Total sent | 8,597,000 | |||
All 23 transactions were sent from the treasury to the FLAPJAX token contract and succeeded (status 0x1). Each is re-checkable on BscScan or any public BSC node.
| Recipient | Received (FLAPJAX) | First BNB funder |
|---|---|---|
0x0098e0a060eb73c11d981de17c97dc5b1f07d735 | 100,000 | none — never received any BNB (balance 0 now, nonce 0 → never sent a tx, so it could never have spent BNB) |
0x3d98800c64c345950e1eaaa076d88c12d1bf5f37 | 325,000 | none — never received any BNB (balance 0 now, nonce 0 → never sent a tx, so it could never have spent BNB) |
0x405f0dbd296b580dd2798bd3597da61407bbda36 | 25,000 | none — never received any BNB (balance 0 now, nonce 0 → never sent a tx, so it could never have spent BNB) |
0x6194e3ee19af3d68d08061f91d37e0fa00c49642 | 275,000 | none — never received any BNB (balance 0 now, nonce 0 → never sent a tx, so it could never have spent BNB) |
0x6e850f8549f2490e26d86f43f80594565f0f00a3 | 25,000 | 0x015b36feeaddd227e46b2409b95d8083e67b9a67 (tx 0x3e5194c19461d50f30f68b61e9979980597e122f331066cef841e6583fb93ad6, block 79464840) |
0x71286ec8ecb2c08ba5fc1120b27e97b517bdb058 | 300,000 | none — never received any BNB (balance 0 now, nonce 0 → never sent a tx, so it could never have spent BNB) |
0x8186bdc89e5893393136265f88ba3719bf453527 | 900,000 | 0x7c34e9e21ee28a49ff0b84b61774119e6633359f (tx 0x805757cc16164c3a4f9301e6e8ad1ab431c054597d748345123b54e1c46661c3, block 128436737) |
0x8c062dc5d775b7d5efc168f75a875f392f53dcdf | 4,927,000 | 0x67f5d43cbd8129bf41aae37a609aac44bd55dd1f (tx 0xb5a5215482c7cade369d789258eb4da375a32d62aa0392d669e56256d6d36ed8, block 124103796) |
0x97cd18b8bbb629b17675d868259ea84c0a2a5a9c | 325,000 | none — never received any BNB (balance 0 now, nonce 0 → never sent a tx, so it could never have spent BNB) |
0xabc2c3daffa4c1963299da225c25f2aa7d4ddf62 | 25,000 | none — never received any BNB (balance 0 now, nonce 0 → never sent a tx, so it could never have spent BNB) |
0xc39a62559e81807e0f63c0529da375cfc8fb294c | 25,000 | 0x4d18632a4e396c2db765670331947398bccf89a1 (tx 0x16b9ff162d92e744fdecc76c60fd2126f07b938eecca40305049735b9408e4aa, block 129899805) |
0xc3b4f10bc4c4a64676b398ebbe23b29440dca40c | 50,000 | 0xb01caea8c6c47bbf4f4b4c5080ca642043359c2e (tx 0x9f29671af3eea3cdd07dd18cbd4828fe4fab342ba65a69fd79ef5e703d9da9bb, block 128696290) |
0xd1cada310f73455a2b119fa49aa8b682bfff9f7d | 100,000 | 0x2bb27b73c602643f42471d4751fe4fc4eebefbd1 (tx 0x98555eda02f315f4530ffb7f0f8766ef399afecff849e2eb84cf5bd63c660b34, block 128001219) |
0xe8797a6bb4693674d78e933e85cb159a0219d03b | 300,000 | none — never received any BNB (balance 0 now, nonce 0 → never sent a tx, so it could never have spent BNB) |
0xeb1a0045d2477f4ae99c07e55d944ad361cfc828 | 250,000 | none — never received any BNB (balance 0 now, nonce 0 → never sent a tx, so it could never have spent BNB) |
0xf21abef982bb1ac0308fc60887881ba640323053 | 500,000 | none — never received any BNB (balance 0 now, nonce 0 → never sent a tx, so it could never have spent BNB) |
0xfb200657f7266157a45dfcc6c09690726daa24e6 | 25,000 | 0x7c34e9e21ee28a49ff0b84b61774119e6633359f (tx 0xa3d7042983f4f2352b9b8f324414688db10887e2b2b2a125deca9a8bec6624e7, block 126835408) |
0xfdf05af8ddce3621f01713e01721d6e9ad702ea8 | 120,000 | none — never received any BNB (balance 0 now, nonce 0 → never sent a tx, so it could never have spent BNB) |
0x8186…3527 (900,000) and 0xfb20…a24e6 (25,000). Both were first BNB-funded by the treasury itself with the identical dust amount 0.000031 BNB (txs 0x805757cc…6661c3 and 0xa3d70429…bec6624e7) — the two recipients imply 1 operator by the funder rule.0x8c06…dcdf ← 0x67f5…dd1f; 0x6e85…00a3 ← 0x015b…9a67; 0xc39a…894c ← 0x4d18…89a1; 0xd1ca…bf9f7d ← 0x2bb2…fbd1; 0xc3b4…a40c ← 0xb01c…9c2e.0x8c06…dcdf (4,927,000 FLAPJAX), was properly gas-funded, by an unrelated funder.0xb1051c2B38ad3eFEfC7FF5FB61d7068bd031B81Ebbjs-earner@taskmarket.devChain Receipt — this same report, on your own treasury, fixed price in USDC.